| Name | Jantje MIDDELBOSCH | |
| Birth | 1889 | Assen, , Drenthe, Netherlands |
| Gender | Female | |
| CREA | 02 May 2022 | |
| _FID | GQZT-XSV | |
| Person ID | 73831380 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Gerardus Hubertus JEURISSEN, b. 20-05-1886, Echt, , Limburg, Netherlands | |
| Marriage | 24-01-1910 | Assen, , Drenthe, Netherlands |
| CREA | 02 May 2022 | |
| Family ID | 17077208 | Group Sheet | Family Chart |
| Last Modified | 24 Apr 2024 | |
| Event Map |
|
|