| Name | Gerrit ZUIJDAM | |
| Birth | Holland, , , Netherlands |
|
| Gender | Male | |
| CREA | 02 Apr 2023 | |
| _FID | GVNT-JKG | |
| Death | Holland, , , Netherlands |
|
| Person ID | 27356800 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Sijtje Cornelis DE GROOT, b. Holland, , , Netherlands d. Holland, , , Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 20253086 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|